| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £-381 | £1,499 | £1,685 |
| Cash | — | — | £34 |
| Current assets | £1,071 | £2,541 | £1,546 |
| Fixed assets | £1,600 | £1,600 | £2,000 |
| Creditors | £972 | £1,814 | £1,861 |
| Employees | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch